Great Organ flues: 3¼"; reeds and number 3: 6½" |
| 1 |
Double Open Diapason |
16' |
| 2 | Bourdon | 16' |
| 3 | Open Diapason Large [new in 1908] | 8' |
| 4 | Open Diapason Medium | 8' |
| 5 | Open Diapason Small | 8' |
| 6 | Bell Gamba | 8' |
| 7 | Hohl Flöte | 8' |
| 8 | Stopped Diapason | 8' |
| 9 | Principal | 4' |
| 10 | Octave Gamba | 4' |
| 11 | Harmonic Flute | 4' |
| 12 | Twelfth | 2 2/3' |
| 13 | Fifteenth | 2' |
| 14 | Full Mixture (15.19.22.26) | IV |
| 15 | Sharp Mixture (26.29) | II |
| 16 | Double Trombone [new in 1908] | 16' |
| 17 | Posaune | 8' |
| 18 | Clarion | 4' |
| |
| Swell to Great (one stop on each side) |
| Choir to Great |
| Solo to Great |
| |
 |
Swell Organ flues: 3¼"; reeds: 5" |
| 1 | Bourdon | 16' |
| 2 | Open Diapason | 8' |
| 3 | Stopped Diapason | 8' |
| 4 | Viole de Gambe | 8' |
| 5 | Voix Celestes | 8' |
| 6 | Principal | 4' |
| 7 | Celestina Flute | 4' |
| 8 | Fifteenth | 2' |
| 9 | Sesquialtera (17.19.22) | III |
| 10 | Mixture (26.29) | II |
| 11 | Contra Fagotto | 16' |
| 12 | Trumpet | 8' |
| 13 | Cornopean | 8' |
| 14 | Oboe | 8' |
| 15 | Clarion | 4' |
| Tremulant |
| |
| Octave |
| Solo to Swell |
| |
 |
Solo Organ (Enclosed, except Tuba) all: 5"; Tuba: 12" |
| 1 | Harmonic Flute | 8' |
| 2 | Viole d'Orchestre [new in 1908] | 8' |
| 3 | Concert Flute | 4' |
| 4 | Orchestral Oboe | 8' |
| 5 | Orchestral Clarinet [new in 1908] | 8' |
| 6 | Vox Humana [new in 1908] | 8' |
| 7 | Cor Anglais [new in 1908] | 16' |
| 8 | Tuba Mirabilis | 8' |
| Tremulant |
| |
| Octave |
| Sub Octave |
| Unison Off |
| |
 |
Choir Organ (Unenclosed) all: 2¾" |
| 1 | Lieblich Bourdon [new in 1908] | 16' |
| 2 | Open Diapason | 8' |
| 3 | Lieblich Gedeckt | 8' |
| 4 | Viole Sourdine [new in 1908] | 8' |
| 5 | Dulciana | 8' |
| 6 | Principal | 4' |
| 7 | Wald Flöte | 4' |
| 8 | Piccolo | 2' |
| 9 | Corno di Bassetto | 8' |
| |
| Swell to Choir |
| Solo to Choir |
| |
 |
Pedal Organ flues: 3¼"; reeds: 7" |
| 1 | Double Open Diapason | 32' |
| 2 | Open Diapason Wood | 16' |
| 3 | Open Diapason Metal | 16' |
| 4 | Violone [new in 1908] | 16' |
| 5 | Bourdon | 16' |
| 6 | Echo Bourdon [from Swell #1] | 16' |
| 7 | Principal | 8' |
| 8 | Bass Flute | 8' |
| 9 | Fifteenth | 4' |
| 10 | Mixture (19.22.26.29) | IV |
| 11 | Contra Posaune [new in 1908] | 32' |
| 12 | Trombone | 16' |
| 13 | Trumpet | 8' |
| |
| Solo to Pedal |
| Swell to Pedal |
| Great to Pedal (one stop on each side) |
| Choir to Pedal |
| Pedal to Great pistons |