Great Organ flues: 3¼"; reeds and number 3: 6½" |
| 1 |
Double Open Diapason |
16' |
| 2 | Bourdon | 16' |
| 3 | Open Diapason Large | 8' |
| 4 | Open Diapason Medium | 8' |
| 5 | Open Diapason Small | 8' |
| 6 | Bell Gamba | 8' |
| 7 | Hohl Flöte | 8' |
| 8 | Stopped Diapason | 8' |
| 9 | Principal | 4' |
| 10 | Small Principal [from 1908 Choir #2] | 4' |
| 11 | Wald Flöte [from 1908 Choir #7] | 4' |
| 12 | Twelfth | 2 2/3' |
| 13 | Fifteenth | 2' |
| 14 | Full Mixture (15.19.22.26) | IV |
| 15 | Sharp Mixture (26.29) | II |
| 16 | Double Trombone | 16' |
| 17 | Posaune | 8' |
| 18 | Clarion | 4' |
| |
| Swell to Great (one stop only) |
| Choir to Great |
| Solo to Great |
| |
 |
Swell Organ flues: 3¼"; reeds: 5" |
| 1 | Bourdon | 16' |
| 2 | Open Diapason | 8' |
| 3 | Stopped Diapason | 8' |
| 4 | Salicional [from 1908 Choir #5] | 8' |
| 5 | Voix Angelica [from 1908 Choir #4] | 8' |
| 6 | Principal | 4' |
| 7 | Celestina Flute | 4' |
| 8 | Fifteenth | 2' |
| 9 | Sesquialtera (19.24/12.17) | II |
| 10 | Mixture (22.26.29) | III |
| 11 | Contra Fagotto | 16' |
| 12 | Trumpet | 8' |
| 13 | Cornopean | 8' |
| 14 | Oboe | 8' |
| 15 | Clarion | 4' |
| Tremulant |
| |
| Octave |
| Solo to Swell |
| Swell Reeds on Pedal [new in 1974] |
| |
 |
Solo Organ (Enclosed, except Tuba and Trompette (1974)) all: 5"; Tuba: 12" |
| 1 | Harmonic Flute | 8' |
| 2 | Viole d'Orchestre | 8' |
| 3 | Concert Flute | 4' |
| 4 | Orchestral Oboe | 8' |
| 5 | Orchestral Clarinet | 8' |
| 6 | Vox Humana | 8' |
| 7 | Cor Anglais | 16' |
| 8 | Trompette-en-Chamade [new in 1974] | 8' |
| 9 | Tuba Mirabilis | 8' |
| Tremulant |
| |
| Octave |
| Sub Octave |
| Unison Off |
| |
 |
Choir Organ (Unenclosed) all: 2¾" |
| 1 | Spitzprincipal [new in 1974] | 8' |
| 2 | Gedeckt [new in 1974] | 8' |
| 3 | Principal [from 1908 Choir #2] | 4' |
| 4 | Chimney Flute [new in 1974] | 4' |
| 5 | Nazard [new in 1974] | 2 2/3 |
| 6 | Fifteenth [new in 1974] | 2' |
| 7 | Recorder [new in 1974] | 2' |
| 8 | Tierce [new in 1974] | 1 3/5' |
| 9 | Quint [from 1908 Choir #8] | 1 1/3 |
| 10 | Cymbel (29.33.36) [new in 1974] | III |
| 11 | Cremona [new in 1974] | 8' |
| Tremulant [added in 1974] |
| |
| Swell to Choir |
| Solo to Choir |
| |
 |
Pedal Organ flues: 3¼"; reeds: 7" |
| 1 | Double Open Diapason | 32' |
| 2 | Open Diapason Wood | 16' |
| 3 | Open Diapason Metal | 16' |
| 4 | Violone | 16' |
| 5 | Bourdon | 16' |
| 6 | Echo Bourdon | 16' |
| 7 | Principal | 8' |
| 8 | Bass Flute | 8' |
| 9 | Fifteenth | 4' |
| 10 | Mixture (19.22.26.29) | IV |
| 11 | Contra Posaune | 32' |
| 12 | Trombone | 16' |
| 13 | Trumpet | 8' |
| |
| Solo to Pedal |
| Swell to Pedal |
| Great to Pedal (one stop only) |
| Choir to Pedal |
| Pedal to Great pistons |
| |
 |
| Piston System |
Thumb Pistons: 7 to Great, and Swell; 5 to Choir and Solo; 5 General; 1 General Cancel. Reversible Swell to Great, Great to Pedal, Swell to Pedal, Swell to Choir, Choir to Pedal, Solo to Pedal, Choir to Great, Solo Tuba. Toe Pistons: 7 to Pedal. Reversible Swell to Great, and Great to Pedal. |
 |
| Piston System - Revised in 1988 |
Memory Levels: 6 covering the whole organ Thumb Pistons: 8 to Great, and Swell; 6 to Solo; 5 to choir; 8 General - on Swell toe pistons by switch; 1 General Cancel. Reversible Solo to Pedal, Swell to Pedal, Solo to Great, Choir to Great, Swell to Great, Great to Pedal, Choir to Pedal, and Swell to Choir. Toe Pistons: 8 to Pedal. Reversible Swell to Great, and Great to Pedal. |