Great Organ flues: 3¼"; reeds and number 3: 6½" |
| 1 |
Double Open Diapason |
16' |
| 2 | Bourdon | 16' |
| 3 | Open Diapason Large | 8' |
| 4 | Open Diapason Medium | 8' |
| 5 | Open Diapason Small | 8' |
| 6 | Bell Gamba | 8' |
| 7 | Hohl Flöte | 8' |
| 8 | Stopped Diapason | 8' |
| 9 | Principal | 4' |
| 10 | Octave Gamba [new in 2000] | 4' |
| 11 | Harmonic Flute [new in 2000] | 4' |
| 12 | Twelfth | 2 2/3 |
| 13 | Fifteenth | 2' |
| 14 | Full Mixture (15.19.22.26) | IV |
| 15 | Sharp Mixture (26.29) | II |
| 16 | Double Trumpet | 16' |
| 17 | Posaune | 8' |
| 18 | Clarion | 4' |
| |
| Swell to Great |
| Choir to Great |
| Solo to Great |
| Great Reeds on Solo [added in 2000] |
| Great Reeds on Pedal [added in 2000] |
| |
 |
Swell Organ flues: 3¼"; reeds: 5" |
| 1 | Bourdon | 16' |
| 2 | Open Diapason | 8' |
| 3 | Stopped Diapason | 8' |
| 4 | Viole de Gambe [new in 2000] | 8' |
| 5 | Voix Célestes [new in 2000] | 8' |
| 6 | Principal | 4' |
| 7 | Celestina Flute | 4' |
| 8 | Fifteenth | 2' |
| 9 | Sesquialtera (17.19.22) | III |
| 10 | Mixture (22.26) | II |
| 11 | Contra Fagotto | 16' |
| 12 | Trumpet | 8' |
| 13 | Cornopean | 8' |
| 14 | Oboe | 8' |
| 15 | Clarion | 4' |
| Tremulant |
| |
| Octave |
| Sub Octave [added in 2000] |
| Unison Off [added in 2000] |
| Solo to Swell |
| Swell Reeds on Pedal |
| |
 |
Solo Organ (Enclosed, except Tuba) all: 5"; Tuba and Orchestral Trumpet [2000]: 12" |
| 1 | Harmonic Flute | 8' |
| 2 | Viole d'Orchestre | 8' |
| 3 | Voix Célestes [new in 2000] | 8' |
| 4 | Concert Flute | 4' |
| 5 | Orchestral Oboe | 8' |
| 6 | Orchestral Clarinet | 8' |
| 7 | Vox Humana | 8' |
| 8 | Cor Anglais | 16' |
| 9 | Orchestral Trumpet [new in 2000] | 8' |
| 10 | Tuba Mirabilis | 8' |
| Tremulant |
| |
| Octave |
| Sub Octave |
| Unison Off |
| |
 |
Choir Organ (Unenclosed) all: 2¾" |
| 1 | Open Diapason [from 1974 Great #10] | 8' |
| 2 | Lieblich Gedeckt [new in 2000] | 8' |
| 3 | Viole Sourdine [from 1974 Swell #5] | 8' |
| 4 | Dulciana [from 1974 Swell #4] | 8' |
| 5 | Principal | 4' |
| 6 | Wald Fléte [from 1974 Great #11] | 4' |
| 7 | Nazard | 2 2/3 |
| 8 | Fifteenth | 2 |
| 9 | Flageolet [new in 2000] | 2 |
| 10 | Tierce | 1 3/5 |
| 11 | Larigot | 1 1/3' |
| 12 | Mixture (19.22.26) [new in 2000] | III |
| 13 | Corno di Bassetto [new in 2000] | 8' |
| Tremulant |
| |
| Swell to Choir |
| Solo to Choir |
| |
 |
Pedal Organ flues: 3¼"; reeds: 7" |
| 1 | Double Open Diapason | 32' |
| 2 | Open Diapason Wood | 16' |
| 3 | Open Diapason Metal | 16' |
| 4 | Violone | 16' |
| 5 | Bourdon | 16' |
| 6 | Echo Bourdon | 16' |
| 7 | Principal | 8' |
| 8 | Bass Flute | 8' |
| 9 | Fifteenth | 4' |
| 10 | Mixture (19.22.26.29) | IV |
| 11 | Contra Posaune | 32' |
| 12 | Trombone | 16' |
| 13 | Trumpet | 8' |
| |
| Solo to Pedal |
| Swell to Pedal |
| Great to Pedal (one stop only) |
| Choir to Pedal |
| Pedal to Great pistons |
| |
 |
| Nave Organ [new in 2000] |
 |
| Keyboard Stops |
| 1 | Bourdon | 16' |
| 2 | Open Diapason | 8' |
| 3 | Stopped Diapason | 8' |
| 4 | Principal | 4' |
| 5 | Open Flute | 4' |
| 6 | Fifteenth | 2' |
| 7 | Mixture (15.19.22.26.29) | V-VI |
| 8 | Double Trumpet | 16' |
| 9 | Trumpet | 8' |
| 10 | Clarion | 4' |
| Pedal Stops |
| 1 | Open Diapason | 16' |
| 2 | Bourdon (from manual) | 16' |
| 3 | Trombone (from manual) | 16' |
| |
| Nave on Great |
| Nave on Choir |
| Nave Reeds on Solo |
| |
 |
| Piston System |
Memory Levels: 32 General; 8 Divisional Thumb Pistons: 8 to Solo, Swell, Great and Choir; 6 to Nave; 12 General; Full reversible pistons for all 8' pitch couplers; 1 General Cancel Toe Pistons: 8 to Pedal; 12 Generals - transferable to Swell by stop with General foot pistons 9 - 12 becoming neutral. Reversible Swell to Great, Great to Pedal, Double Open Diapason 32', and Contra Posaune 32'. |